4 person Volkswagen Karmann Missouri alcove from 2005
This text has been automatically translated by Google. Switch to original
This spacious Karmann 4 p. Missouri alcove 653 LS VW LT 2.5 TDI 80 from 2005 has everything you need for a great holiday.
 This camper has a bed in the alcove and a very spacious bed that can be built downstairs.
 There is a separate shower and toilet area.
 All windows have pleated curtains.
 Of course there is an automatic satellite dish so you can watch TV even on holiday. (no subscription available)
 There is a refrigerator and freezer...
Features
Bed layout
Amenities
Living area
- Air conditioning living
- Awning
- Bike carrier
- Camping table and chairs
- Dinette
- Freezer
- Garage
- Gas cylinder
- Heating
- Hot water
- Kitchen equipment
- Linens
- L-seat
- 
              
                Off-grid camping
- Outside shower
- Oven
- Refrigerator
- Safety box
- Shower
- Solar panel
- Stove
- Swivel seats
- Toilet
- Towels included
- TV
- TV receiver
- 
              
                Winter camping
Cab features
- Airbags
- Air conditioning cabin
- Audio input
- Bluetooth
- Cruise Control
- GPS
- Isofix
- Parking assistance
- Power Steering
- Radio
- Reversing camera
- Roof rack
- Snow chains
- Towbar
- Winter tyres
Technical Characteristics
Rental Conditions
House Rules
The driver must be at least 23 years old and must have held a driving license for at least 3 years.
This text has been automatically translated by Google. Switch to original
We are very happy and careful with our camper. We rent the camper based on trust and assume that you will return it with a full tank, clean and on the agreed date and time. For late returns we charge an extra day's rent. For not returning clean we charge β¬ 150 (deducted from the deposit).
Drivers must be at least 23 years old and have held the driver's license required for this camper for 3 years or more.
 Return:
 - Cleaned inside, waste removed, also from all bins
 - Waste water tank empty
 - Toilet clean and empty
 - Fuel tank full
 - Inventory checked, clean and complete.
Otherwise we will be forced to charge a surcharge.
Insurances
Pricing
Availability
- Pickup Time: 3:00 PM
- Return Time: 11:00 AM
- 4 nights minimum
October 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
November 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
December 2025
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
January 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
April 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
May 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
June 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
July 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
August 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
September 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
October 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
December 2026
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
January 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
February 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
March 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
April 2027
| Mo | Tu | We | Th | Fr | Sa | Su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
           
           
       Roy
          Roy
         Fernande
          Fernande
         
        
           
        
          